<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUHAILS &#187; Tutorial</title>
	<atom:link href="http://www.suhails.com/category/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suhails.com</link>
	<description>Life online is really nothing more than the real life</description>
	<lastBuildDate>Wed, 12 Oct 2011 02:55:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Embossed DIV look using CSS border styles</title>
		<link>http://www.suhails.com/2010/05/embossed-div-look-using-css-border-styles/</link>
		<comments>http://www.suhails.com/2010/05/embossed-div-look-using-css-border-styles/#comments</comments>
		<pubDate>Tue, 04 May 2010 05:08:34 +0000</pubDate>
		<dc:creator>Suhail</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[border style]]></category>
		<category><![CDATA[css style]]></category>
		<category><![CDATA[div]]></category>
		<category><![CDATA[emboss]]></category>
		<category><![CDATA[wordpress theme]]></category>

		<guid isPermaLink="false">http://www.suhails.com/?p=291</guid>
		<description><![CDATA[We always seen this cool style on many websites. The nice embossing style of illusion created using just borders. Well this is really very simple also. The concept behind this is simple. To create an embossed out effect the borders need to be on top and left. For the embossed in the borders need to [...]]]></description>
			<content:encoded><![CDATA[<p>We always seen this cool style on many websites. The nice embossing style of illusion created using just borders. Well this is really very simple also. The concept behind this is simple. To create an embossed out effect the borders need to be on top and left. For the embossed in the borders need to be on bottom and right.</p>
<p>The CSS</p>
<blockquote><p>.embossin {</p>
<p>width: 500px;</p>
<p>background: #101010;</p>
<p>border-right: 1px solid #2b2b2b;</p>
<p>border-bottom: 1px solid #2b2b2b;</p>
<p>}</p>
<p>.embossout {</p>
<p>width: 500px;</p>
<p>background: #101010;</p>
<p>border-left:  1px solid #2b2b2b;</p>
<p>border-top: 1px solid #2b2b2b;</p></blockquote>
<p>Yes this is the code, but to see this in effect you will have to have the body background in black so that you can see this box. You can see the sample below. This style can be used in form buttons and form styling as well like in my <a href="http://www.suhails.com/wpthemes/?themedemo=suhails_galaxy" target="_blank">Galaxy theme&#8217;s comment form.</a></p>
<p style="text-align: center;"><a title="View Demo" href="http://www.suhails.com/fetch/embossed.html" target="_blank"><img src="http://www.suhails.com/fetch/images/preview.jpg" alt="View Demo" /></a><a title="Download" href="http://www.suhails.com/fetch/embossed_tutorial_by_suhail.zip" target="_download"><img src="http://www.suhails.com/fetch/images/download.jpg" alt="Download" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.suhails.com/2010/05/embossed-div-look-using-css-border-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gemstone Photo editing with Photoshop</title>
		<link>http://www.suhails.com/2010/03/gemstone-photo-editing-with-photoshop/</link>
		<comments>http://www.suhails.com/2010/03/gemstone-photo-editing-with-photoshop/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 08:57:54 +0000</pubDate>
		<dc:creator>Suhail</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[gemstone editing]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.suhails.com/?p=48</guid>
		<description><![CDATA[Many people have asked me how to edit gemstone as it is one of the difficult job as the colour of the gemstone in the photo and the colour of the gemstone in real would be completely different.  This is because we have different lighting and settings when the picture was taken. So to correct [...]]]></description>
			<content:encoded><![CDATA[<p>Many people have asked me how to edit gemstone as it is one of the difficult job as the colour of the gemstone in the photo and the colour of the gemstone in real would be completely different.  This is because we have different lighting and settings when the picture was taken. So to correct the colours there are 2 quick adjustments you can do to the image other than <span style="text-decoration: line-through;">Brightness/Contrast</span>.</p>
<p>They are Levels and Curves. These are better than Brightness/Contrast because brightness contrast will not bring out the black colour in the image and rather increase the lightness. This is a key difference as the colour of the image change. After using Curves and Levels if the gemstone is still too brightly colours you can use the Image &gt; Adjustment &gt; Hue/Saturation method and correct the saturation which is the second horizontal scroll to get the perfect colour of your gemstone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suhails.com/2010/03/gemstone-photo-editing-with-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

